Contact us
My MEN
You are logged off
Log in

CPU
3x PowerPC® 750 CL
Scalable performance
1 GHz processor core frequency
Superscalar
Classic PowerPC® FPU, MMU
CPU bus to FPGA: 100-MHz/64-bit
(continued)

| Article No. | CPU Type | Clock | System RAM | Flash | FRAM | PMC Slots | Width | Cooling | Operation Temperature |
| 02D602-00 | 3x PPC 750 CL | 1 GHz | 3x 512 MB | 2x 256 MB | 1 MB | 1 | 4 HP | Convection (air flow 2 m/s) | -40..+50°C |
| 02D602-02 | 3x PPC 750 CL | 1 GHz | 3x 512 MB | 2x 256 MB | 1 MB | 1 | 8 HP | Convection (air flow 2 m/s) | -40..+70°C |
| 02D602-03 | 3x PPC 750 CL | 1 GHz | 3x 512 MB | 2x 256 MB | 1 MB | 2 | 4 HP | Convection (air flow 2 m/s) | -40..+50°C |

| Article No. | Description | More |
| 02D602-00 | 3x PowerPC® 750 CL 1 GHz, 3x 512 MB DRAM, 2x 256 MB Flash, 1 MB FRAM, 1 standard PMC slot, 1 AFDX® PMC slot, 4 HP board, convection cooling (air flow 2 m/s), -40 to +50°C with qualified components | Photo |
| 02D602-02 | 3x PowerPC® 750 CL 1 GHz, 3x 512 MB DRAM, 2x 256 MB Flash, 1 MB FRAM, 1 standard PMC slot, 1 AFDX® PMC slot, 8 HP board, convection cooling (air flow 2 m/s), -40 to +70°C with qualified components | |
| 02D602-03 | 3x PowerPC® 750CL, 1 GHz, 3x 512 MB DRAM, 2x 256 MB Flash, 1 MB FRAM, 2 standard, PMC slots, convection cooling (airflow 2 m/s), -40 to +55°C with qualified components |

| Article No. | Description | More |
| 15P511-00 | Dual Fast Ethernet, 2 Ethernet cores, 6 GPIO signals, front I/O, for convection cooled systems, -40..+85°C with qualified components | More info |

| Article No. | Description | More |
| 08AE33-00 | A602/D602 debug adapter to connect debug terminal, JTAG equipment and Freescale™ CodeTest Probe, -40..+85°C with qualified components | |
| 08CT14-00 | Rear I/O adapter D602 without front panel. With RS232, PMC RIO, DEX-UART, BMC, MISC, -40..+85°C with qualified components | More info |

| Article No. | Description | More |
| VxWorks | ||
This product is designed to work under VxWorks®. For details regarding supported/unsupported board functions please refer to the corresponding software data sheets. | ||
| 10D602-60 | VxWorks® BSP (MEN) for A602 and D602 | Download Details |
| In addition, this product is supported by Wind River's market-specific OS products VxWorks® 653, VxWorks® DO-178B and VxWorks® 61508. These are certifiable platforms for use in safety and mission-critical systems. For more information and product support please contact MEN or Wind River. | ||
| PikeOS | ||
This product is designed to work under PikeOS by Sysgo. PikeOS is a real-time operating system for use in safety and mission-critical systems. For more information and product support please contact www.sysgo.com. | ||
| Firmware/BIOS | ||
| 14D602-00 | MENMON™ (Firmware) for D602 (object code) | Download Details |
For operating systems not mentioned here contact MEN sales.

| Article No. | Description | More |
| 02D602-DS | D602 Data Sheet (PDF) | Download |
| The user manual for this board is not available as a public download. Please contact us to request a copy. | ||