Contact us
My MEN
You are logged off
Log in

A/D Conversion
14 bits @ 7.8µs
(continued)

| Article No. | Channels | Type | Operation Temperature |
| 04M035N00 | 16 single-ended | voltage | 0..+60°C |
| 04M035N01 | 16 single-ended | current | 0..+60°C |
| 04M035N02 | 8 differential | voltage | 0..+60°C |
| 04M035N03 | 8 differential | current | 0..+60°C |
| 04M035N04 | 16 single-ended | voltage | -40..+85°C |
| 04M035N05 | 16 single-ended | current | -40..+85°C |

| Article No. | Description | More |
| 04M035N00 | 16 analog voltage inputs, DC/DC converter, single-ended, 0..+60°C | Photo |
| 04M035N01 | 16 analog current inputs, DC/DC converter, single-ended, 0..+60°C | |
| 04M035N02 | 8 analog voltage inputs, DC/DC conveter, differential, 0..+60°C | |
| 04M035N03 | 8 analog current inputs, DC/DC converter, differential, 0..+60°C | |
| 04M035N04 | 16 analog voltage inputs, DC/DC converter, single-ended, -40..+85°C screened | |
| 04M035N05 | 16 analog current inputs, DC/DC converter, single-ended, -40..+85°C screened |

| Article No. | Description | More |
| OS independent | ||
| 13M034-06 | MDIS5™ low-level driver sources (MEN) for M35N Requires an MDIS4™/2004 or MDIS5™ system package | Download Details |
| Windows | ||
This product is designed to work under Windows®. See below for potentially available separate software packages from MEN. | ||
| 13M034-70 | MDIS4™/2004 / MDIS5™ Windows® driver (MEN) for M35N Requires a compatible MDIS™ system package | Download Details |
For operating systems not mentioned here contact MEN sales.